Browse by O*NET Descriptor

Knowledge — Physics   Save Table (XLS/CSV)

Knowledge and prediction of physical principles, laws, their interrelationships, and applications to understanding fluid, material, and atmospheric dynamics, and mechanical, electrical, atomic and sub- atomic structures and processes.
Sort by:  Importance  Level Code Occupation
99   95   19-2011.00 Astronomers
97   92   19-2012.00 Physicists
95   90   25-1054.00 Physics Teachers, Postsecondary
91   84   25-1051.00 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
89   82   17-2021.00 Agricultural Engineers
84   79   25-1032.00 Engineering Teachers, Postsecondary
82   65   19-2021.00 Atmospheric and Space Scientists
78   76   53-6051.01 Aviation Inspectors In-Demand
78   71   19-2043.00 Hydrologists
78   67   25-1052.00 Chemistry Teachers, Postsecondary
77   74   17-2011.00 Aerospace Engineers In-Demand
77   70   51-8011.00 Nuclear Power Reactor Operators
75   60   29-2032.00 Diagnostic Medical Sonographers In-Demand
73   73   17-2051.00 Civil Engineers In-Demand
73   69   17-2041.00 Chemical Engineers In-Demand
73   67   17-2121.01 Marine Engineers
73   64   49-9092.00 Commercial Divers
73   63   19-2042.00 Geoscientists, Except Hydrologists and Geographers In-Demand
72   73   17-2081.00 Environmental Engineers In-Demand
72   68   19-4051.01 Nuclear Equipment Operation Technicians
71   53   53-2011.00 Airline Pilots, Copilots, and Flight Engineers In-Demand
70   65   17-2111.02 Fire-Prevention and Protection Engineers
70   61   17-2071.00 Electrical Engineers In-Demand
70   60   19-4051.02 Nuclear Monitoring Technicians
69   52   29-1124.00 Radiation Therapists
68   68   17-2171.00 Petroleum Engineers
68   46   53-2012.00 Commercial Pilots In-Demand
67   60   17-2111.03 Product Safety Engineers
65   52   29-1126.00 Respiratory Therapists In-Demand
64   50   29-2034.01 Radiologic Technologists In-Demand

Show all occupations