Browse by O*NET Descriptor

Knowledge — Geography   Save Table (XLS/CSV)

Knowledge of principles and methods for describing the features of land, sea, and air masses, including their physical characteristics, locations, interrelationships, and distribution of plant, animal, and human life.
Sort by:  Importance  Level Code Occupation
99   98   19-3092.00 Geographers
96   96   25-1064.00 Geography Teachers, Postsecondary
85   75   19-2021.00 Atmospheric and Space Scientists
80   64   33-2011.02 Forest Fire Fighters In-Demand
76   83   19-3091.02 Archeologists
76   80   17-1021.00 Cartographers and Photogrammetrists In-Demand
75   80   19-2042.00 Geoscientists, Except Hydrologists and Geographers In-Demand
75   77   19-1031.01 Soil and Water Conservationists
75   69   53-2011.00 Airline Pilots, Copilots, and Flight Engineers In-Demand
74   80   17-1022.00 Surveyors In-Demand
74   79   19-4061.01 City and Regional Planning Aides
74   71   33-2022.00 Forest Fire Inspectors and Prevention Specialists
73   81   25-1061.00 Anthropology and Archeology Teachers, Postsecondary
73   81   25-1051.00 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary
73   65   53-5021.03 Pilots, Ship In-Demand
73   64   53-2012.00 Commercial Pilots In-Demand
72   68   17-3031.02 Mapping Technicians In-Demand
71   78   25-1125.00 History Teachers, Postsecondary
71   68   41-3041.00 Travel Agents
71   65   53-5022.00 Motorboat Operators
70   63   19-4093.00 Forest and Conservation Technicians
70   58   39-6022.00 Travel Guides
69   63   45-4011.00 Forest and Conservation Workers
67   74   25-1053.00 Environmental Science Teachers, Postsecondary
66   73   19-2043.00 Hydrologists
65   74   19-3091.01 Anthropologists
65   69   19-1031.02 Range Managers
65   68   17-3031.01 Surveying Technicians In-Demand
64   70   25-1065.00 Political Science Teachers, Postsecondary
64   57   19-1031.03 Park Naturalists

Show all occupations